
GAUGE,PRESSURE,MIDLAND,SSF153N/11GLY
This product is only available upon request. Contact us for a quote.
Gauge,pressure
Manufacturer MIDLAND-ACS
Manufacturer model number SSF153N/11GLY
Mounting CENTRE BACK
Size 50 mm
Connection, process 1/8 in NPT
Mat, case STAINLESS STEEL TYPE 316
Liquid filling GLYCERINE
Range 0 TO 11 bar
Additional information MARKING:UV TOLERANT
SCALE TYPE:DUAL
Old Model number SSF153/11GLY
TECH ID 007KS-10151/VO
Equipment name VALVE
Equipment model number 10X8 2232H8L RF
Additional information SIZE:10x8IN,FLANGE RATING:CL300
Serial number 111179572 001,111179572 002
111131080 001,111131080 002
111131080 003,111191263 001
111179572 003,111128753 001
111128753 002,111191263 002
111191263 003,111111278 001
111094964 001,111129188 001
111129188 002,111129188 003
111129188 004,111129188 005
111113413 001,111113413 002
111113413 003,111113413 004
111113413 005,111111276 001
111111276 001,111111276 002
111111276 003,111111276 004
111111276 005,111117242 001
111117242 002,111117242 003
111117242 004,111117242 005
111112693 001,111112693 002
111112693 003,111112693 004
111112693 005,111125748 001
111125748 002,111125748 003
111125748 004,111125748 005
111095688 001,111111261 001
111111261 002,111111261 003
111112536 001,111112536 002
111096144 001,111112536 003
111144691 001,111144691 002
111144691 003,111112539 001
111144691 004,111111279 001
111122270 001,111127695 001
111122270 002,111122270 003
111127695 002,111122270 004
111121945 001,111125129 001
111121945 002,111125129 002
111095690 001,111179581 001
111121945 003,111121945 004
111063569 001,111095689 001
111063569 002,111095692 001
111084984 001,111111282 001
111112543 001,111112543 002
111112543 003,111112688 001
111112543 004,111096138 001
111124499 001,111191260 001
111191260 002,111150613 001
111023929 001,111018362 001
111028718 001,111028718 002
111027593 002,111010822 001
111027589 001,111033503 001
111033503 002,111033503 003
111033503 004,111033503 005
111033503 006,111033503 007
111033503 009,111014894 001
111014894 002,111014894 003
111003471 001,111003473 001
111033503 010,111183543 001
111183543 003,111183543 004
111183543 005,111182025 001
111182025 002,111182025 003
111182025 004,111182025 005
111182180 001,111182180 002
111182180 003,111182180 004
111182180 005,111167713 002
111167713 005,111162746 001
111162746 002,111162746 003
111162746 005,111157397 001
111157397 002,111157397 003
111157397 004,111157397 005
111178426 001,111135402 001
111135402 002,111135402 003
111135402 004,111205187 001
111182540 001,111205187 002
111175771 001,111175771 002
111175771 003,111175771 004
111175771 005,111175771 006
111177986 001,111186800 001
111177986 002,111177986 003
111186800 002,111177986 004
111173970 001,111180214 001
111173970 002,111180214 002
111178152 001,111153349 001
111173970 003,111173970 004
111178614 001,111186800 003
111178614 002,111180214 003
111178614 003,111178614 004
111185055 001,111185055 002
111185055 003,111185055 004
111185055 005,111185055 006
111178617 001,111191260 003
111191260 004,111191260 005
111033530 001,111023796 001
111033506 001,111033506 002
111033528 001,111033528 002
111033507 001,111033529 001
111033505 001,111033505 002
111033505 003,111033505 004
111033505 005,111033505 006
111033505 007,111033504 001
111033504 002,111033504 003
111033504 004,111033504 005
111033529 002,111033531 001
111033504 006